| Membership | Price | HST | CPF | Total | |
| Adult | 1060.00 | 136.50 | 100.00 | 1296.50 | |
| Couples | 2005.00 | 258.05 | 200.00 | 2463.05 | |
| Graduated (under 30 at sign up) | 660.00 | 84.50 | 744.50 | ||
| Intermediate (over 18 but still in school) | 525.00 | 68.25 | 593.25 | ||
| Junior (under 18 yrs of age by Oct 15) | 240.00 | 31.20 | 271.20 | ||
| Corporate 1 (1 membership & 25 passes for 18 holes) | 1980.00 | 256.10 | 100.00 | 2336.10 | |
| Corporate 2 (55 golf passes for 18 holes - No membership privileges) | 1980.00 | 256.10 | 100.00 | 2236.10 | |
| Private Carts | 385.00 | 50.05 | 435.05 | ||
| Sheds with electricity for electric carts | 130.00 | 16.90 | 146.90 | ||
| Club Storage | 95.00 | 12.35 | 107.35 | ||
| Locker is free with paid membership while supplies last on a first come first serve basis | |||||
| CPF = Capital project fee | |||||
| All adult, couples, graduated and corporate memberships that are paid in full by April 30th, 2011 will be entered into a draw for a free adult membership valued at 1197.80. Draw to held on June 18th, at 9:00 p.m. | |||||
| As per our constitution all memberships must be paid in full by April 30th. |